Buyuk Britaniyaning joylashgan joylari ro'yxati: Dos-Doz - List of United Kingdom locations: Dos-Doz

Buyuk Britaniya

Bu Buyuk Britaniya joylashgan joylar ro'yxati: Buyuk Britaniyadagi joy nomlarining gazetasi, har bir joyning joyini va geografik koordinatalar.

Do (davomi)

Dos-Doz

ManzilJoylashuvKoordinatalar
(xarita va fotosurat manbalariga havolalar)
OS tarmog'i
ma'lumotnoma
DoseleyShropshir52 ° 39′N 2 ° 29′W / 52.65 ° N 02.48 ° Vt / 52.65; -02.48SJ6706
DostilStaffordshire52 ° 35′N 1 ° 41′W / 52.59 ° N 01.69 ° Vt / 52.59; -01.69SK2100
DothanAnglesi oroli53 ° 14′N 4 ° 26′W / 53.23 ° N 04.44 ° Vt / 53.23; -04.44SH3774
DothillShropshir52 ° 42′N 2 ° 32′W / 52.70 ° N 02.53 ° Vt / 52.70; -02.53SJ6412
DotteryDorset50 ° 45′N 2 ° 47′W / 50.75 ° N 02.78 ° Vt / 50.75; -02.78SY4595
DoubleboisKornuol50 ° 26′N 4 ° 32′W / 50.44 ° N 04.53 ° Vt / 50.44; -04.53SX2064
Ikkita tepalikVanna va Shimoliy Sharqiy Somerset51 ° 19′N 2 ° 25′W / 51.31 ° N 02.41 ° Vt / 51.31; -02.41ST7157
Do'tonGloucestershire51 ° 37′N 2 ° 11′W / 51.61 ° N 02.18 ° Vt / 51.61; -02.18ST8791
Do'tonNorfolk52 ° 49′N 0 ° 46′E / 52.82 ° N 00.77 ° E / 52.82; 00.77TF8729
DuglasJanubiy Lanarkshir55 ° 33′N 3 ° 51′W / 55.55 ° N 03.85 ° Vt / 55.55; -03.85NS8330
DuglasMen oroli54 ° 08′N 4 ° 29′W / 54.14 ° N 04.48 ° Vt / 54.14; -04.48SC3875
Duglas va AngusDandi shahri56 ° 28′N 2 ° 55′W / 56.47 ° N 02.91 ° ​​Vt / 56.47; -02.91NO 4432
DuglastaunAngus56 ° 37′N 2 ° 58′W / 56.61 ° N 02.96 ° Vt / 56.61; -02.96NO4147
Duglas suviJanubiy Lanarkshir55 ° 36′N 3 ° 47′W / 55.60 ° N 03.79 ° Vt / 55.60; -03.79NS8736
Duglas G'arbJanubiy Lanarkshir55 ° 33′N 3 ° 52′W / 55.55 ° N 03.87 ° Vt / 55.55; -03.87NS8231
DavolashSomerset51 ° 11′N 2 ° 31′W / 51.18 ° N 02.51 ° Vt / 51.18; -02.51ST6443
DounbyOrkney orollari59 ° 04′N 3 ° 14′W / 59.06 ° N 03.23 ° Vt / 59.06; -03.23HY2920
Doun CharlabhaighG'arbiy orollar58 ° 16′N 6 ° 49′W / 58.26 ° N 06.81 ° Vt / 58.26; -06.81NB1841
DouneTog'li tog '57 ° 09′N 3 ° 51′W / 57.15 ° N 03.85 ° Vt / 57.15; -03.85NH8809
DouneStirling56 ° 11′N 4 ° 02′W / 56.18 ° N 04.04 ° Vt / 56.18; -04.04NN7301
Dounie (Sutherland)Tog'li tog '57 ° 52′N 4 ° 26′W / 57.87 ° N 04.43 ° Vt / 57.87; -04.43NH5690
Dounie (Dornoch Firt)Tog'li tog '57 ° 50′N 4 ° 12′W / 57.84 ° N 04.20 ° Vt / 57.84; -04.20NH6986
DouraShimoliy Ayrshir55 ° 38′N 4 ° 38′W / 55.64 ° N 04.63 ° Vt / 55.64; -04.63NS3442
DuslandDevon50 ° 29′N 4 ° 04′W / 50.49 ° N 04.07 ° Vt / 50.49; -04.07SX5368
DovastonShropshir52 ° 46′N 2 ° 58′W / 52.77 ° N 02.97 ° Vt / 52.77; -02.97SJ3420
DovekotKnowsli53 ° 25′N 2 ° 53′W / 53.41 ° N 02.88 ° Vt / 53.41; -02.88SJ4191
DovecothallSharqiy Renfrewshir55 ° 48′N 4 ° 22′W / 55.80 ° N 04.37 ° Vt / 55.80; -04.37NS5159
Dove GreenNottingemshir53 ° 04′N 1 ° 19′W / 53.06 ° shimoliy 01.31 ° Vt / 53.06; -01.31SK4652
Kabutar teshiklariDerbishir53 ° 17′N 1 ° 53′W / 53.29 ° N 01.89 ° Vt / 53.29; -01.89SK0778
DovenbyKumbriya54 ° 41′N 3 ° 25′W / 54.68 ° N 03.41 ° Vt / 54.68; -03.41NY0933
DovendeylLinkolnshir53 ° 19′N 0 ° 02′W / 53.31 ° N 00.04 ° Vt / 53.31; -00.04TF3082
Dove PointWirral53 ° 24′N 3 ° 09′W / 53.40 ° N 03.15 ° Vt / 53.40; -03.15SJ2390
DoverKent51 ° 07′N 1 ° 17′E / 51.12 ° N 01.29 ° E / 51.12; 01.29TR3141
DoverUigan53 ° 30′N 2 ° 35′W / 53.50 ° N 02.58 ° Vt / 53.50; -02.58SD6101
DovercourtEsseks51 ° 56′N 1 ° 16′E / 51.93 ° shimoliy 01.27 ° E / 51.93; 01.27TM2531
DoverdeylVorsestershire52 ° 17′N 2 ° 12′W / 52.29 ° N 02.20 ° Vt / 52.29; -02.20SO8666
DverxeySomerset51 ° 12′N 3 ° 36′W / 51.20 ° N 03.60 ° Vt / 51.20; -03.60SS8846
DoveridgeDerbishir52 ° 54′N 1 ° 50′W / 52.90 ° N 01.83 ° Vt / 52.90; -01.83SK1134
DoversgreenSurrey51 ° 13′N 0 ° 13′W / 51,21 ° N 00,21 ° Vt / 51.21; -00.21TQ2548
DovanxillGlazgo shahri55 ° 52′N 4 ° 18′W / 55.87 ° N 04.30 ° Vt / 55.87; -04.30NS5667
DovrijLankashir53 ° 46′N 2 ° 52′W / 53.77 ° N 02.86 ° Vt / 53.77; -02.86SD4331
Dou XillNorfolk52 ° 41′N 1 ° 41′E / 52.68 ° N 01.69 ° E / 52.68; 01.69TG5016
DowlaisMerthyr Tydfil51 ° 45′N 3 ° 20′W / 51.75 ° N 03.34 ° Vt / 51.75; -03.34SO0707
Dowlais TopMerthyr Tydfil51 ° 46′N 3 ° 20′W / 51.76 ° N 03.34 ° Vt / 51.76; -03.34SO0708
DovlendDevon50 ° 52′N 4 ° 02′W / 50.87 ° shimoliy 04.04 ° Vt / 50.87; -04.04SS5610
DowlesVorsestershire52 ° 23′N 2 ° 20′W / 52.38 ° N 02.33 ° Vt / 52.38; -02.33SO7776
DowlesgreenBerkshir51 ° 25′N 0 ° 50′W / 51.41 ° N 00.83 ° Vt / 51.41; -00.83SU8169
Dowlish FordSomerset50 ° 55′N 2 ° 55′W / 50.91 ° ​​N 02.92 ° Vt / 50.91; -02.92ST3513
Dowlish WakeSomerset50 ° 54′N 2 ° 53′W / 50.90 ° N 02.89 ° Vt / 50.90; -02.89ST3712
Pastki yashilSent-Xelen53 ° 29′N 2 ° 40′W / 53.49 ° N 02.67 ° Vt / 53.49; -02.67SD5500
Past AmpneyGloucestershire51 ° 40′N 1 ° 51′W / 51.67 ° shimoliy 01.85 ° Vt / 51.67; -01.85SU1097
DownderryKornuol50 ° 22′N 4 ° 22′W / 50.36 ° N 04.37 ° Vt / 50.36; -04.37SX3154
DaunBromli51 ° 20′N 0 ° 03′E / 51.33 ° N 00.05 ° E / 51.33; 00.05TQ4361
Down EndSomerset51 ° 10′N 2 ° 59′W / 51.16 ° N 02.98 ° Vt / 51.16; -02.98ST3141
DownendVayt oroli50 ° 41′N 1 ° 15′W / 50.68 ° shimoliy 01.25 ° Vt / 50.68; -01.25SZ5387
DownendGloucestershire51 ° 41′N 2 ° 14′W / 51.68 ° N 02.24 ° Vt / 51.68; -02.24ST8398
DownendBristol shahri51 ° 29′N 2 ° 31′W / 51.49 ° N 02.51 ° Vt / 51.49; -02.51ST6477
DownendBerkshir51 ° 28′N 1 ° 19′W / 51.47 ° shimoliy 01.32 ° Vt / 51.47; -01.32SU4775
Pastki maydonKambridjeshire52 ° 19′N 0 ° 20′E / 52.31 ° N 00.34 ° E / 52.31; 00.346071
DownfieldDandi shahri56 ° 29′N 3 ° 00′W / 56.48 ° N 03.00 ° Vt / 56.48; -03.00NO3833
Past eshik (Linkinxorn)Kornuol50 ° 31′N 4 ° 25′W / 50.51 ° N 04.42 ° Vt / 50.51; -04.42SX2871
Past eshik (Stokeklimsland)Kornuol50 ° 31′N 4 ° 19′W / 50.52 ° N 04.31 ° Vt / 50.52; -04.31SX3672
Down HallKumbriya54 ° 51′N 3 ° 07′W / 54.85 ° N 03.12 ° Vt / 54.85; -03.12NY2852
DownxemEsseks51 ° 37′N 0 ° 29′E / 51.62 ° N 00.48 ° E / 51.62; 00.48TQ7295
DownxemLyusham51 ° 25′N 0 ° 00′E / 51.42 ° N -00.00 ° E / 51.42; -00.00TQ3971
DownxemNorthumberland55 ° 35′N 2 ° 13′W / 55.59 ° N 02.22 ° Vt / 55.59; -02.22NT8633
DownxemLankashir53 ° 53′N 2 ° 20′W / 53.89 ° N 02.33 ° Vt / 53.89; -02.33SD7844
Downham bozoriNorfolk52 ° 36′N 0 ° 22′E / 52.60 ° N 00.37 ° E / 52.60; 00.37TF6103
Xeterli pastgaGloucestershire51 ° 53′N 2 ° 12′W / 51.89 ° N 02.20 ° Vt / 51.89; -02.20SO8622
Pastga (G'arbiy Tuya)Somerset51 ° 01′N 2 ° 37′W / 51.02 ° N 02.62 ° Vt / 51.02; -02.62ST5625
Pastga (Mendip)Somerset51 ° 12′N 2 ° 26′W / 51.20 ° N 02.44 ° Vt / 51.20; -02.44ST6945
Pastki parkMilton Keyns52 ° 03′N 0 ° 44′W / 52.05 ° N 00.74 ° Vt / 52.05; -00.74SP8640
PastgaKornuol50 ° 29′N 5 ° 01′W / 50.48 ° N 05.01 ° Vt / 50.48; -05.01SW8669
PastgaSanderlend54 ° 55′N 1 ° 27′W / 54.92 ° shimoliy 01.45 ° Vt / 54.92; -01.45NZ3559
Downholland XochSefton53 ° 32′N 2 ° 58′W / 53.54 ° N 02.96 ° Vt / 53.54; -02.96SD3606
DownxolmShimoliy Yorkshir54 ° 22′N 1 ° 50′W / 54.36 ° shimoliy 01.83 ° Vt / 54.36; -01.83SE1197
DowneriyaDevon50 ° 41′N 4 ° 18′W / 50.68 ° N 04.30 ° Vt / 50.68; -04.30SX3790
DowniesAberdinshir57 ° 02′N 2 ° 08′W / 57.04 ° N 02.13 ° Vt / 57.04; -02.13NO9295
DowninniKornuol50 ° 41′N 4 ° 32′W / 50.68 ° N 04.54 ° Vt / 50.68; -04.54SX2090
DaunliBukingemshir51 ° 38′N 0 ° 47′W / 51,64 ° N 00,78 ° Vt / 51.64; -00.78SU8495
Down ParkG'arbiy Sasseks51 ° 07′N 0 ° 06′W / 51.12 ° N 00.10 ° Vt / 51.12; -00.10TQ3338
PastliklarGlamorgan Vale51 ° 27′N 3 ° 17′W / 51.45 ° N 03.28 ° Vt / 51.45; -03.28ST1174
Salbiy tomoniBedfordshir51 ° 52′N 0 ° 30′W / 51.86 ° N 00.50 ° Vt / 51.86; -00.500320 TL
Salbiy tomoniSharqiy Sasseks50 ° 46′N 0 ° 15′E / 50.77 ° N 00.25 ° E / 50.77; 00.25TQ5900
Salbiy tomoniShimoliy Somerset51 ° 23′N 2 ° 44′W / 51.38 ° N 02.73 ° Vt / 51.38; -02.73ST4965
Salbiy tomoniSomerset51 ° 11′N 2 ° 32′W / 51.19 ° N 02.54 ° Vt / 51.19; -02.54ST6244
Salbiy tomoni (Kobxem yaqinida)Surrey51 ° 19′N 0 ° 25′W / 51.31 ° N 00.42 ° Vt / 51.31; -00.42TQ1058
Salbiy tomoni (Leatherhead yaqinida)Surrey51 ° 17′N 0 ° 19′W / 51.28 ° N 00.32 ° Vt / 51.28; -00.32TQ1755
Sent-Meri pastgaDevon50 ° 49′N 3 ° 47′W / 50.82 ° N 03.79 ° Vt / 50.82; -03.79SS7404
Down StreetSharqiy Sasseks50 ° 59′N 0 ° 03′E / 50.99 ° N 00.05 ° E / 50.99; 00.05TQ4424
Tomas pastgaDevon50 ° 20′N 4 ° 06′W / 50.33 ° N 04.10 ° Vt / 50.33; -04.10SX5050
DowntonUiltshir50 ° 59′N 1 ° 44′W / 50.98 ° shimoliy 01.74 ° Vt / 50.98; -01.74SU1821
DowntonXempshir50 ° 44′N 1 ° 38′W / 50.73 ° N 01.63 ° Vt / 50.73; -01.63SZ2693
DowntonPoysi52 ° 14′N 3 ° 07′W / 52.23 ° N 03.12 ° Vt / 52.23; -03.12SO2360
DowntonShropshir52 ° 42′N 2 ° 41′W / 52.70 ° N 02.68 ° Vt / 52.70; -02.68SJ5412
DovsiLinkolnshir52 ° 50′N 0 ° 21′W / 52.84 ° N 00.35 ° Vt / 52.84; -00.35TF1129
DovdseylLinkolnshir52 ° 40′N 0 ° 06′W / 52.67 ° N 00.10 ° Vt / 52.67; -00.10TF2810
DowlandsSomerset50 ° 59′N 3 ° 05′W / 50.99 ° N 03.09 ° Vt / 50.99; -03.09ST2322
DoksiStaffordshire52 ° 48′N 2 ° 08′W / 52.80 ° N 02.14 ° Vt / 52.80; -02.14SJ9023
Doxford ParkSanderlend54 ° 52′N 1 ° 25′W / 54.86 ° shimoliy 01.42 ° Vt / 54.86; -01.42NZ3752
DoytonSouth Gloucestershire51 ° 28′N 2 ° 25′W / 51.46 ° N 02.41 ° Vt / 51.46; -02.41ST7174