Birlashgan Qirollikning joylashgan joylari ro'yxati: Wir-Wood - List of United Kingdom locations: Wir-Wood

Birlashgan Qirollik

Bu Buyuk Britaniya joylashgan joylar ro'yxati: Buyuk Britaniyadagi joy nomlarining gazetasi, har bir joyning joyini va geografik koordinatalar.

Wi (davomi)

Wir-Wis

ManzilJoylashuvKoordinatalar
(xarita va fotosurat manbalariga havolalar)
OS tarmog'i
ma'lumotnoma
WirksworthDerbishir53 ° 04′N 1 ° 35′W / 53.07 ° N 01.58 ° Vt / 53.07; -01.58SK2853
Wirksworth MurDerbishir53 ° 05′N 1 ° 33′W / 53.08 ° N 01.55 ° Vt / 53.08; -01.55SK3054
WirswallCheshir52 ° 59′N 2 ° 41′W / 52.99 ° N 02.68 ° Vt / 52.99; -02.68SJ5444
WisbechKambridjeshire52 ° 39′N 0 ° 09′E / 52.65 ° N 00.15 ° E / 52.65; 00.15TF4609
Wisbech St MaryKambridjeshire52 ° 39′N 0 ° 05′E / 52.65 ° N 00.09 ° E / 52.65; 00.09TF4208
Visboro YashilG'arbiy Sasseks51 ° 01′N 0 ° 31′W / 51.02 ° N 00.51 ° Vt / 51.02; -00.51TQ0426
VisetonNottingemshir53 ° 23′N 0 ° 56′W / 53.39 ° N 00.93 ° Vt / 53.39; -00.93SK7189
TilakchiGloucestershire51 ° 46′N 2 ° 07′W / 51.77 ° N 02.11 ° Vt / 51.77; -02.11SO9209
TilakShimoliy Lanarkshir55 ° 46′N 3 ° 56′W / 55.77 ° N 03.93 ° Vt / 55.77; -03.93NS7955
TilakWarwickshire52 ° 32′N 1 ° 45′W / 52.54 ° shimoliy 01.75 ° Vt / 52.54; -01.75SP1794
WiskeShimoliy Yorkshir54 ° 19′N 1 ° 27′W / 54.32 ° N 01.45 ° Vt / 54.32; -01.45SE353925
UisliSurrey51 ° 19′N 0 ° 29′W / 51.32 ° N 00.48 ° Vt / 51.32; -00.48TQ0659
VispingtonLinkolnshir53 ° 13′N 0 ° 12′W / 53,22 ° N 00,20 ° Vt / 53.22; -00.20TF2071
VissendenKent51 ° 08′N 0 ° 43′E / 51.13 ° N 00.71 ° E / 51.13; 00.71TQ9041
VissettSuffolk52 ° 21′N 1 ° 28′E / 52.35 ° N 01.46 ° E / 52.35; 01.46TM3679
VissiNorfolk52 ° 34′N 0 ° 30′E / 52.56 ° N 00.50 ° E / 52.56; 00.50702988
WistanstowShropshir52 ° 28′N 2 ° 50′W / 52.46 ° N 02.84 ° Vt / 52.46; -02.84SO4385
VistansvikShropshir52 ° 50′N 2 ° 30′W / 52.84 ° N 02.50 ° Vt / 52.84; -02.50SJ6628
VistastonCheshir53 ° 04′N 2 ° 28′W / 53.07 ° N 02.47 ° Vt / 53.07; -02.47SJ6853
Vistaston YashilCheshir53 ° 05′N 2 ° 28′W / 53.08 ° N 02.47 ° Vt / 53.08; -02.47SJ6854
VistonG'arbiy Sasseks50 ° 55′N 0 ° 22′W / 50.91 ° ​​N 00.37 ° Vt / 50.91; -00.37TQ1414
VistonPembrokeshire51 ° 49′N 4 ° 52′W / 51.82 ° N 04.87 ° Vt / 51.82; -04.87SN0218
VistonJanubiy Lanarkshir55 ° 34′N 3 ° 40′W / 55.57 ° N 03.66 ° Vt / 55.57; -03.66NS9532
Wiston MeynsJanubiy Lanarkshir55 ° 34′N 3 ° 40′W / 55.56 ° N 03.66 ° Vt / 55.56; -03.66NS9531
WistowKambridjeshire52 ° 24′N 0 ° 08′W / 52.40 ° N 00.13 ° Vt / 52.40; -00.132780 TL
WistowLestershir52 ° 32′N 1 ° 03′W / 52.54 ° shimoliy 01.05 ° Vt / 52.54; -01.05SP6495
WistowShimoliy Yorkshir53 ° 48′N 1 ° 06′W / 53.80 ° N 01.10 ° Vt / 53.80; -01.10SE5935
WiswellLankashir53 ° 49′N 2 ° 23′W / 53.82 ° N 02.39 ° Vt / 53.82; -02.39SD7437

Jod

ManzilJoylashuvKoordinatalar
(xarita va fotosurat manbalariga havolalar)
OS tarmog'i
ma'lumotnoma
JodugarKambridjeshire52 ° 23′N 0 ° 08′E / 52.38 ° N 00.14 ° E / 52.38; 00.144667
"Witchampton"Dorset50 ° 51′N 2 ° 01′W / 50.85 ° N 02.02 ° Vt / 50.85; -02.02ST9806
WitchfordKambridjeshire52 ° 22′N 0 ° 12′E / 52.37 ° N 00.20 ° E / 52.37; 00.205078 TL
VitkomSomerset50 ° 59′N 2 ° 45′W / 50.98 ° N 02.75 ° Vt / 50.98; -02.75ST4721
BilanDevon50 ° 55′N 4 ° 14′W / 50.91 ° ​​N 04.23 ° Vt / 50.91; -04.23SS4315
WithamEsseks51 ° 47′N 0 ° 37′E / 51.79 ° N 00.62 ° E / 51.79; 00.62TL8114
Witham FriarySomerset51 ° 10′N 2 ° 22′W / 51.16 ° N 02.37 ° Vt / 51.16; -02.37ST7441
Tepadagi WithamLinkolnshir52 ° 44′N 0 ° 26′W / 52.73 ° N 00.44 ° Vt / 52.73; -00.44TF0516
Qo'ng'iroqLinkolnshir53 ° 19′N 0 ° 04′W / 53.32 ° N 00.07 ° Vt / 53.32; -00.07TF2883
ChekishBrayton va Xov50 ° 50′N 0 ° 09′W / 50.84 ° N 00.15 ° Vt / 50.84; -00.15TQ3007
Uzerenden tepaligiSharqiy Sasseks51 ° 01′N 0 ° 20′E / 51.01 ° N 00.33 ° E / 51.01; 00.33TQ6426
WithergateNorfolk52 ° 47′N 1 ° 23′E / 52.79 ° N 01.39 ° E / 52.79; 01.39TG2927
UiteridDevon50 ° 55′N 3 ° 42′W / 50.91 ° ​​N 03.70 ° Vt / 50.91; -03.70SS8014
Uiterid XillOksfordshir51 ° 33′N 1 ° 00′W / 51.55 ° N 01.00 ° Vt / 51.55; -01.00SU6984
UiterliWarwickshire52 ° 34′N 1 ° 31′W / 52.57 ° shimoliy 01.52 ° Vt / 52.57; -01.52SP3297
Vitermarsh YashilSuffolk51 ° 59′N 0 ° 55′E / 51.99 ° N 00.92 ° E / 51.99; 00.92TM0137
WithernLinkolnshir53 ° 19′N 0 ° 08′E / 53.31 ° N 00.14 ° E / 53.31; 00.14TF4382
VithernsiYorkshirning Sharqiy minishi53 ° 43′N 0 ° 01′E / 53.72 ° N 00.02 ° E / 53.72; 00.02TA3427
VithernvikYorkshirning Sharqiy minishi53 ° 50′N 0 ° 11′W / 53.84 ° N 00.19 ° Vt / 53.84; -00.19TA1940
Uolsdeyl ko'chasiSuffolk52 ° 23′N 1 ° 20′E / 52.38 ° N 01.33 ° E / 52.38; 01.33TM2781
VitersonKent51 ° 10′N 0 ° 56′E / 51.16 ° N 00.93 ° E / 51.16; 00.93TR0545
UeterfildSuffolk52 ° 05′N 0 ° 24′E / 52.09 ° N 00.40 ° E / 52.09; 00.406547 TL
WitherslackKumbriya54 ° 14′N 2 ° 52′W / 54.24 ° N 02.87 ° Vt / 54.24; -02.87SD4384
WitherwackSanderlend54 ° 55′N 1 ° 25′W / 54.92 ° shimoliy 01.42 ° Vt / 54.92; -01.42NZ3759
BilanSomerset51 ° 07′N 2 ° 37′W / 51.12 ° N 02.61 ° Vt / 51.12; -02.61ST5736
WithielKornuol50 ° 27′N 4 ° 50′W / 50.45 ° N 04.83 ° Vt / 50.45; -04.83SW9965
Billy FloriSomerset51 ° 05′N 3 ° 27′W / 51.08 ° N 03.45 ° Vt / 51.08; -03.45SS9833
GigiyenKornuol50 ° 27′N 4 ° 49′W / 50.45 ° N 04.81 ° Vt / 50.45; -04.81SX0065
Withielgoose MillsKornuol50 ° 27′N 4 ° 49′W / 50.45 ° N 04.81 ° Vt / 50.45; -04.81SX0065
VashingtonHerefordshire52 ° 05′N 2 ° 38′W / 52.08 ° N 02.64 ° Vt / 52.08; -02.64SO5643
VashingtonGloucestershire51 ° 50′N 1 ° 57′W / 51.83 ° N 01.95 ° Vt / 51.83; -01.95SP0315
Vashington"Manchester"53 ° 25′N 2 ° 13′W / 53.42 ° N 02.22 ° Vt / 53.42; -02.22SJ8592
VashingtonShropshir52 ° 43′N 2 ° 38′W / 52.71 ° N 02.63 ° Vt / 52.71; -02.63SJ5713
VashingtonStaffordshire52 ° 55′N 1 ° 57′W / 52.91 ° ​​N 01.95 ° Vt / 52.91; -01.95SK0335
Withington GreenCheshir53 ° 14′N 2 ° 18′W / 53.23 ° N 02.30 ° Vt / 53.23; -02.30SJ8071
Vashingtoning MarshHerefordshire52 ° 05′N 2 ° 39′W / 52.09 ° N 02.65 ° Vt / 52.09; -02.65SO5544
WithleighDevon50 ° 53′N 3 ° 34′W / 50.89 ° N 03.56 ° Vt / 50.89; -03.56SS9012
KechirishLankashir53 ° 41′N 2 ° 34′W / 53.69 ° N 02.56 ° Vt / 53.69; -02.56SD6322
Withnell FoldLankashir53 ° 42′N 2 ° 35′W / 53.70 ° N 02.59 ° Vt / 53.70; -02.59SD6123
Withybed GreenVorsestershire52 ° 20′N 1 ° 59′W / 52.34 ° N 01.98 ° Vt / 52.34; -01.98SP0172
BridbukSomerset51 ° 13′N 2 ° 30′W / 51,22 ° N 02,50 ° Vt / 51.22; -02.50ST6547
BridbukWarwickshire52 ° 27′N 1 ° 22′W / 52.45 ° shimoliy 01.36 ° Vt / 52.45; -01.36SP4384
WithybushPembrokeshire51 ° 49′N 4 ° 58′W / 51.81 ° N 04.96 ° Vt / 51.81; -04.96SM9617
Bilan birgaSomerset51 ° 09′N 3 ° 25′W / 51.15 ° N 03.41 ° Vt / 51.15; -03.41ST0141
Raleigh bilanDevon50 ° 37′N 3 ° 24′W / 50.62 ° N 03.40 ° Vt / 50.62; -03.40SY0181
WithyditchVanna va Shimoliy Sharqiy Somerset51 ° 19′N 2 ° 26′W / 51.32 ° N 02.43 ° Vt / 51.32; -02.43ST7059
WithyhamSharqiy Sasseks51 ° 05′N 0 ° 07′E / 51.09 ° N 00.12 ° E / 51.09; 00.12TQ4935
Withy MillsVanna va Shimoliy Sharqiy Somerset51 ° 19′N 2 ° 29′W / 51.31 ° N 02.48 ° Vt / 51.31; -02.48ST6657
Withymoor VillageDadli52 ° 28′N 2 ° 08′W / 52.47 ° N 02.13 ° Vt / 52.47; -02.13SO9186
WithypoolSomerset51 ° 06′N 3 ° 39′W / 51.10 ° N 03.65 ° Vt / 51.10; -03.65SS8435
Mening to‘plamlarimStaffordshire53 ° 01′N 2 ° 04′W / 53.02 ° N 02.07 ° Vt / 53.02; -02.07SJ9548
DarvozaShimoliy Somerset51 ° 24′N 2 ° 37′W / 51.40 ° N 02.61 ° Vt / 51.40; -02.61ST5767
UitliSurrey51 ° 08′N 0 ° 39′W / 51,14 ° N 00,65 ° Vt / 51.14; -00.65SU9439
Witnells EndVorsestershire52 ° 25′N 2 ° 19′W / 52.42 ° N 02.31 ° Vt / 52.42; -02.31SO7981
VitneshamSuffolk52 ° 06′N 1 ° 11′E / 52.10 ° N 01.18 ° E / 52.10; 01.18TM1850
VitniOksfordshir51 ° 46′N 1 ° 29′W / 51.77 ° shimoliy 01.49 ° Vt / 51.77; -01.49SP3509
VittenfordXempshir50 ° 55′N 1 ° 36′W / 50.91 ° ​​shimoliy 01.60 ° Vt / 50.91; -01.60SU2813
YomonKambridjeshire52 ° 36′N 0 ° 27′W / 52.60 ° N 00.45 ° Vt / 52.60; -00.45TF0502
WittershamKent51 ° 01′N 0 ° 41′E / 51.01 ° N 00.69 ° E / 51.01; 00.69TQ8927
VittonBirmingem52 ° 31′N 1 ° 53′W / 52.51 ° N 01.88 ° Vt / 52.51; -01.88SP0891
VittonVorsestershire52 ° 15′N 2 ° 10′W / 52.25 ° N 02.16 ° Vt / 52.25; -02.16SO8962
VittonNorfolk52 ° 37′N 1 ° 25′E / 52.62 ° N 01.41 ° E / 52.62; 01.41TG3109
Vitton ko'prigiNorfolk52 ° 49′N 1 ° 28′E / 52.82 ° N 01.47 ° E / 52.82; 01.47TG3431
Vitton GilbertDurham54 ° 48′N 1 ° 38′W / 54,80 ° N 01,64 ° Vt / 54.80; -01.64NZ2346
Vitton XillVorsestershire52 ° 14′N 2 ° 21′W / 52.24 ° N 02.35 ° Vt / 52.24; -02.35SO7661
Witton-le-WearDurham54 ° 40′N 1 ° 47′W / 54.67 ° shimoliy 01.78 ° Vt / 54.67; -01.78NZ1431
Witton ParkDurham54 ° 40′N 1 ° 44′W / 54.66 ° shimoliy 01.73 ° Vt / 54.66; -01.73NZ1730
WiveliscombeSomerset51 ° 02′N 3 ° 19′W / 51.03 ° N 03.31 ° Vt / 51.03; -03.31ST0827
VivelrodXempshir51 ° 08′N 1 ° 02′W / 51.13 ° shimoliy 01.04 ° Vt / 51.13; -01.04SU6738
VivelsfildSharqiy Sasseks50 ° 58′N 0 ° 05′W / 50.96 ° N 00.09 ° Vt / 50.96; -00.09TQ3420
Wivelsfield GreenSharqiy Sasseks50 ° 58′N 0 ° 04′W / 50.96 ° N 00.07 ° Vt / 50.96; -00.07TQ3520
VivenxoEsseks51 ° 51′N 0 ° 58′E / 51.85 ° N 00.96 ° E / 51.85; 00.96TM0422
VivetonNorfolk52 ° 56′N 1 ° 02′E / 52.94 ° shimoliy 03.03 / 52.94; 01.03TG0443

Wix

ManzilJoylashuvKoordinatalar
(xarita va fotosurat manbalariga havolalar)
OS tarmog'i
ma'lumotnoma
WixEsseks51 ° 54′N 1 ° 08′E / 51.90 ° N 01.13 ° E / 51.90; 01.13TM1628
WixamsBedford52 ° 05′N 0 ° 28′E / 52.08 ° N 00.47 ° E / 52.08; 00.47TL46443
VikfordWarwickshire52 ° 11′N 1 ° 53′W / 52.18 ° N 01.88 ° Vt / 52.18; -01.88SP0854
WixhillShropshir52 ° 50′N 2 ° 39′W / 52.84 ° N 02.65 ° Vt / 52.84; -02.65SJ5628
VixoEsseks52 ° 03′N 0 ° 29′E / 52.05 ° N 00.49 ° E / 52.05; 00.49TL 7142

Vn

ManzilJoylashuvKoordinatalar
(xarita va fotosurat manbalariga havolalar)
OS tarmog'i
ma'lumotnoma
WnionGvinedd52 ° 47′N 3 ° 45′W / 52.79 ° N 03.75 ° Vt / 52.79; -03.75SH821232

Voy

Woa - Woob

ManzilJoylashuvKoordinatalar
(xarita va fotosurat manbalariga havolalar)
OS tarmog'i
ma'lumotnoma
VoburnBedfordshir51 ° 59′N 0 ° 38′W / 51.98 ° N 00.63 ° Vt / 51.98; -00.63SP9433
Woburn SandsMilton Keyns52 ° 00′N 0 ° 40′W / 52.00 ° N 00.66 ° Vt / 52.00; -00.66SP9235
Wofferwood keng tarqalganHerefordshire52 ° 09′N 2 ° 27′W / 52.15 ° N 02.45 ° Vt / 52.15; -02.45SO6951
WokingSurrey51 ° 19′N 0 ° 34′W / 51.31 ° N 00.56 ° Vt / 51.31; -00.56TQ0058
UokingemBerkshir51 ° 24′N 0 ° 51′W / 51.40 ° N 00.85 ° Vt / 51.40; -00.85SU8068
VolboroDevon50 ° 31′N 3 ° 37′W / 50.51 ° N 03.62 ° Vt / 50.51; -03.62SX8570
WoldhurstG'arbiy Sasseks50 ° 48′N 0 ° 45′W / 50.80 ° N 00.75 ° Vt / 50.80; -00.75SU8801
WoldinghamSurrey51 ° 17′N 0 ° 02′W / 51.28 ° N 00.03 ° Vt / 51.28; -00.03TQ3756
Woldingham Garden VillageSurrey51 ° 17′N 0 ° 03′W / 51.28 ° N 00.05 ° Vt / 51.28; -00.05TQ3656
Vold NyutonYorkshirning Sharqiy minishi54 ° 08′N 0 ° 24′W / 54,14 ° N 00,40 ° Vt / 54.14; -00.40TA0473
Vold NyutonShimoliy Sharqiy Linkolnshir53 ° 26′N 0 ° 08′W / 53.44 ° N 00.13 ° Vt / 53.44; -00.13TF2496
Volferd YashilNorfolk52 ° 32′N 1 ° 19′E / 52.54 ° N 01.31 ° E / 52.54; 01.31TM2599
VolferlouHerefordshire52 ° 14′N 2 ° 29′W / 52.24 ° N 02.49 ° Vt / 52.24; -02.49SO6661
VulfertonNorfolk52 ° 49′N 0 ° 26′E / 52.82 ° N 00.44 ° E / 52.82; 00.44TF6528
WolfhampcoteWarwickshire52 ° 17′N 1 ° 14′W / 52.28 ° shimoliy 01.23 ° Vt / 52.28; -01.23SP5265
WolfhillPert va Kinross56 ° 29′N 3 ° 23′W / 56.48 ° N 03.38 ° Vt / 56.48; -03.38NO1533
Bo'ri toshKornuol49 ° 56′N 5 ° 48′W / 49.94 ° N 05.80 ° Vt / 49.94; -05.80SW269119
Bo'ri qal'asiPembrokeshire51 ° 53′N 4 ° 59′W / 51.89 ° N 04.98 ° Vt / 51.89; -04.98SM9526
VolfsdeylPembrokeshire51 ° 50′N 5 ° 00′W / 51.84 ° N 05.00 ° Vt / 51.84; -05.00SM9321
Volfsdeyl tepaligiPembrokeshire51 ° 51′N 5 ° 00′W / 51.85 ° N 05.00 ° Vt / 51.85; -05.00SM9322
VullShotlandiya chegaralari55 ° 29′N 2 ° 51′W / 55.48 ° N 02.85 ° Vt / 55.48; -02.85NT4622
VollastonNorthemptonshir52 ° 14′N 0 ° 40′W / 52,24 ° N 00,66 ° Vt / 52.24; -00.66SP9162
VollastonShropshir52 ° 42′N 3 ° 00′W / 52.70 ° N 03.00 ° Vt / 52.70; -03.00SJ3212
VollastonStaffordshire52 ° 27′N 2 ° 10′W / 52.45 ° N 02.17 ° Vt / 52.45; -02.17SO8884
VollatonNottingemshir52 ° 56′N 1 ° 13′W / 52.94 ° shimoliy 01.22 ° Vt / 52.94; -01.22SK5239
VullertonShropshir52 ° 52′N 2 ° 34′W / 52.86 ° N 02.56 ° Vt / 52.86; -02.56SJ6230
Vollerton VudShropshir52 ° 52′N 2 ° 35′W / 52.87 ° N 02.58 ° Vt / 52.87; -02.58SJ6131
VullescoteDadli52 ° 26′N 2 ° 07′W / 52.44 ° N 02.11 ° Vt / 52.44; -02.11SO9283
VolrrigShotlandiya chegaralari55 ° 29′N 2 ° 52′W / 55.48 ° N 02.87 ° Vt / 55.48; -02.87NT4522
VolsingemDurham54 ° 43′N 1 ° 53′W / 54.72 ° N 01.89 ° Vt / 54.72; -01.89NZ0737
VolstantonStaffordshire53 ° 01′N 2 ° 13′W / 53.02 ° N 02.22 ° Vt / 53.02; -02.22SJ8548
VolstenxolmeRochdeyl53 ° 38′N 2 ° 13′W / 53.63 ° N 02.22 ° Vt / 53.63; -02.22SD8515
VulstonWarwickshire52 ° 22′N 1 ° 23′W / 52.37 ° shimoliy 01.39 ° Vt / 52.37; -01.39SP4175
WolstyKumbriya54 ° 50′N 3 ° 24′W / 54.83 ° N 03.40 ° Vt / 54.83; -03.40NY1050
VoltertonNorfolk52 ° 50′N 1 ° 12′E / 52.83 ° N 01.20 ° E / 52.83; 01.20TG1631
VulvercoteOksfordshir51 ° 46′N 1 ° 18′W / 51.77 ° N 01.30 ° Vt / 51.77; -01.30SP4809
VulverxemCheshir53 ° 16′N 2 ° 54′W / 53.26 ° N 02.90 ° Vt / 53.26; -02.90SJ4075
"Vulverxempton"52 ° 35′N 2 ° 08′W / 52.58 ° N 02.13 ° Vt / 52.58; -02.13SO9198
VulverliShropshir52 ° 52′N 2 ° 47′W / 52.87 ° N 02.78 ° Vt / 52.87; -02.78SJ4731
VulverliVorsestershire52 ° 24′N 2 ° 15′W / 52.40 ° N 02.25 ° Vt / 52.40; -02.25SO8379
WolverstoneDevon50 ° 49′N 3 ° 15′W / 50.82 ° N 03.25 ° Vt / 50.82; -03.25ST1204
VulvertonKent51 ° 08′N 1 ° 13′E / 51,13 ° N 01,22 ° E / 51.13; 01.22TR2642
VulvertonMilton Keyns52 ° 03′N 0 ° 49′W / 52.05 ° N 00.82 ° Vt / 52.05; -00.82SP8140
VulvertonShropshir52 ° 28′N 2 ° 47′W / 52.47 ° N 02.79 ° Vt / 52.47; -02.79SO4687
VulvertonWarwickshire52 ° 15′N 1 ° 42′W / 52,25 ° N 01,70 ° Vt / 52.25; -01.70SP2062
VulvertonUiltshir51 ° 04′N 2 ° 19′W / 51.07 ° N 02.31 ° Vt / 51.07; -02.31ST7831
Wolverton umumiyXempshir51 ° 19′N 1 ° 11′W / 51.32 ° N 01.19 ° Vt / 51.32; -01.19SU5659
WulvesnewtonMonmutshir51 ° 41′N 2 ° 47′W / 51.68 ° N 02.79 ° Vt / 51.68; -02.79ST4599
VulviWarwickshire52 ° 28′N 1 ° 23′W / 52.47 ° shimoliy 01.38 ° Vt / 52.47; -01.38SP4287
Volvi XitWarwickshire52 ° 29′N 1 ° 22′W / 52.48 ° shimoliy 01.36 ° Vt / 52.48; -01.36SP4388
VolvistonStokton-on-Tees54 ° 37′N 1 ° 18′W / 54.61 ° N 01.30 ° Vt / 54.61; -01.30NZ4525
VomastonPoysi52 ° 14′N 3 ° 05′W / 52.23 ° N 03.08 ° Vt / 52.23; -03.08SO2660
VomletonShimoliy Yorkshir54 ° 14′N 0 ° 58′W / 54.23 ° 00.97 ° Vt / 54.23; -00.97SE6783
VombornStaffordshire52 ° 31′N 2 ° 11′W / 52.52 ° N 02.19 ° Vt / 52.52; -02.19SO8792
VombridjShropshir52 ° 41′N 2 ° 28′W / 52.69 ° N 02.46 ° Vt / 52.69; -02.46SJ6911
VombelBarsli53 ° 31′N 1 ° 25′W / 53.51 ° shimoliy 01.41 ° Vt / 53.51; -01.41SE3902
WomenswoldKent51 ° 12′N 1 ° 10′E / 51.20 ° N 01.17 ° E / 51.20; 01.17TR2250
UomersliShimoliy Yorkshir53 ° 40′N 1 ° 11′W / 53.66 ° shimoliy.1.19 ° Vt / 53.66; -01.19SE5319
Ajoyib toshSomerset51 ° 17′N 2 ° 56′W / 51.29 ° N 02.94 ° Vt / 51.29; -02.94ST3456
WonershSurrey51 ° 11′N 0 ° 33′W / 51.19 ° N 00.55 ° Vt / 51.19; -00.55TQ0145
VonfordDevon50 ° 43′N 3 ° 30′W / 50.71 ° N 03.50 ° Vt / 50.71; -03.50SX9492
VonsonDevon50 ° 41′N 3 ° 53′W / 50.68 ° N 03.88 ° Vt / 50.68; -03.88SX6789
VonstonXempshir51 ° 08′N 1 ° 19′W / 51.14 ° N 01.32 ° Vt / 51.14; -01.32SU4739
VonstonDorset50 ° 52′N 2 ° 22′W / 50.87 ° N 02.37 ° Vt / 50.87; -02.37ST7408
WooburnBukingemshir51 ° 34′N 0 ° 42′W / 51.57 ° N 00.70 ° Vt / 51.57; -00.70SU9087
Wooburn GreenBukingemshir51 ° 35′N 0 ° 41′W / 51.58 ° N 00.68 ° Vt / 51.58; -00.68SU9188

Yog'och

Yog'och - Vud

ManzilJoylashuvKoordinatalar
(xarita va fotosurat manbalariga havolalar)
OS tarmog'i
ma'lumotnoma
Yog'ochSomerset50 ° 56′N 2 ° 59′W / 50.94 ° N 02.98 ° Vt / 50.94; -02.98ST3117
Yog'ochPembrokeshire51 ° 50′N 5 ° 07′W / 51.84 ° N 05.12 ° Vt / 51.84; -05.12SM8521
WoodacottDevon50 ° 50′N 4 ° 18′W / 50.83 ° N 04.30 ° Vt / 50.83; -04.30SS3807
Woodacott CrossDevon50 ° 50′N 4 ° 18′W / 50.83 ° N 04.30 ° Vt / 50.83; -04.30SS3807
WoodaleShimoliy Yorkshir54 ° 12′N 1 ° 58′W / 54.20 ° N 01.97 ° Vt / 54.20; -01.97SE0279
WoodbankShropshir52 ° 28′N 2 ° 37′W / 52.46 ° N 02.61 ° Vt / 52.46; -02.61SO5885
WoodbankCheshir53 ° 15′N 2 ° 58′W / 53.25 ° N 02.97 ° Vt / 53.25; -02.97SJ3573
VudbastvikNorfolk52 ° 41′N 1 ° 26′E / 52.68 ° N 01.44 ° E / 52.68; 01.44TG3315
VudbekNottingemshir53 ° 17′N 0 ° 50′W / 53.29 ° N 00.84 ° Vt / 53.29; -00.84SK7778
Yog'och BvingtonWarwickshire52 ° 10′N 1 ° 55′W / 52.17 ° N 01.92 ° Vt / 52.17; -01.92SP0553
VudboroUiltshir51 ° 20′N 1 ° 50′W / 51.33 ° N 01.84 ° Vt / 51.33; -01.84SU1159
VudboroNottingemshir53 ° 01′N 1 ° 04′W / 53.01 ° N 01.06 ° Vt / 53.01; -01.06SK6347
VudbridjDevon50 ° 44′N 3 ° 10′W / 50.74 ° N 03.16 ° Vt / 50.74; -03.16SY1895
VudbridjDorset50 ° 58′N 2 ° 13′W / 50.96 ° N 02.21 ° Vt / 50.96; -02.21ST8518
VudbridjSuffolk52 ° 05′N 1 ° 17′E / 52.09 ° N 01.29 ° E / 52.09; 01.29TM2649
VudbridjGloucestershire51 ° 49′N 1 ° 57′W / 51.82 ° N 01.95 ° Vt / 51.82; -01.95SP0314
VudbridjNorthumberland55 ° 11′N 1 ° 34′W / 55.18 ° N 01.56 ° Vt / 55.18; -01.56NZ2888
Vudbridj tepaligiSurrey51 ° 14′N 0 ° 35′W / 51,24 ° N 00,59 ° Vt / 51.24; -00.59SU9850
Vudbridj yurishiSuffolk52 ° 03′N 1 ° 25′E / 52.05 ° N 01.42 ° E / 52.05; 01.42TM3545
Yog'och burcoteNorthemptonshir52 ° 06′N 0 ° 59′W / 52.10 ° N 00.99 ° Vt / 52.10; -00.99SP6946
Woodburn UmumiyBukingemshir51 ° 34′N 0 ° 40′W / 51.57 ° N 00.67 ° Vt / 51.57; -00.67SU9287
Woodburn MurBukingemshir51 ° 36′N 0 ° 41′W / 51.60 ° N 00.68 ° Vt / 51.60; -00.68SU9190
VudberiDevon50 ° 40′N 3 ° 24′W / 50.67 ° N 03.40 ° Vt / 50.67; -03.40SY0187
Vudberi SaltertonDevon50 ° 41′N 3 ° 24′W / 50.69 ° N 03.40 ° Vt / 50.69; -03.40SY0189
VudchesterGloucestershire51 ° 43′N 2 ° 14′W / 51.71 ° N 02.23 ° Vt / 51.71; -02.23SO8402
WoodchurchKent51 ° 04′N 0 ° 46′E / 51.07 ° N 00.76 ° E / 51.07; 00.76TQ9434
WoodchurchWirral53 ° 22′N 3 ° 05′W / 53.37 ° N 03.08 ° Vt / 53.37; -03.08SJ2887
WoodcockUiltshir51 ° 11′N 2 ° 10′W / 51.19 ° N 02.17 ° Vt / 51.19; -02.17ST8844
Vudkok XitStaffordshire52 ° 51′N 1 ° 55′W / 52.85 ° N 01.92 ° Vt / 52.85; -01.92SK0529
Vudkok tepaligiBirmingem52 ° 25′N 1 ° 59′W / 52.42 ° N 01.98 ° Vt / 52.42; -01.98SP0181
Vudkok tepaligiXillingdon51 ° 37′N 0 ° 28′W / 51.61 ° N 00.47 ° Vt / 51.61; -00.47TQ0692
WoodcombeSomerset51 ° 12′N 3 ° 30′W / 51.20 ° N 03.50 ° Vt / 51.20; -03.50SS9546
WoodcotXempshir50 ° 49′N 1 ° 11′W / 50.82 ° N 01.19 ° Vt / 50.82; -01.19SU5703
WoodcoteKroydon51 ° 20′N 0 ° 08′W / 51.33 ° 00.13 ° Vt / 51.33; -00.13TQ3061
WoodcoteOksfordshir51 ° 31′N 1 ° 04′W / 51.52 ° N 01.07 ° Vt / 51.52; -01.07SU6481
WoodcoteShropshir52 ° 44′N 2 ° 21′W / 52.73 ° N 02.35 ° Vt / 52.73; -02.35SJ7615
WoodcoteSurrey51 ° 19′N 0 ° 16′W / 51.31 ° N 00.27 ° Vt / 51.31; -00.27TQ2059
Woodcote GreenSatton51 ° 20′N 0 ° 08′W / 51.34 ° N 00.14 ° Vt / 51.34; -00.14TQ2962
Woodcote GreenVorsestershire52 ° 20′N 2 ° 08′W / 52.34 ° N 02.13 ° Vt / 52.34; -02.13SO9172
WoodcottXempshir51 ° 17′N 1 ° 23′W / 51.28 ° shimoliy 01.38 ° Vt / 51.28; -01.38SU4354
WoodcroftGloucestershire51 ° 39′N 2 ° 40′W / 51.65 ° N 02.66 ° Vt / 51.65; -02.66ST5495
