Buyuk Britaniyaning joylashgan joylari ro'yxati: Ds-Dz - List of United Kingdom locations: Ds-Dz

Buyuk Britaniya

Bu Buyuk Britaniya joylashgan joylar ro'yxati: Buyuk Britaniyadagi joy nomlarining gazetasi, har bir joyning joyini va geografik koordinatalar.


Du

Dua-Dum

ManzilJoylashuvKoordinatalar
(xarita va fotosurat manbalariga havolalar)
OS tarmog'i
ma'lumotnoma
Dubbs CrossDevon50 ° 42′N 4 ° 17′W / 50.70 ° N 04.29 ° Vt / 50.70; -04.29SX3892
DubfordAberdinshir57 ° 39′N 2 ° 21′W / 57.65 ° N 02.35 ° Vt / 57.65; -02.35NJ7963
DubfordAberdin shahri57 ° 11′N 2 ° 07′W / 57.19 ° N 02.11 ° Vt / 57.19; -02.11NJ9312
Dubh ArtachArgil va Bute56 ° 08′N 6 ° 38′W / 56.13 ° N 06.63 ° Vt / 56.13; -06.63NM122029
Dubh EileanArgil va Bute56 ° 01′N 6 ° 16′W / 56.01 ° N 06.27 ° Vt / 56.01; -06.27NR337886
DublinSuffolk52 ° 16′N 1 ° 10′E / 52.27 ° N 01.16 ° E / 52.27; 01.16TM1669
DubvatKumbriya54 ° 40′N 3 ° 15′W / 54.66 ° N 03.25 ° Vt / 54.66; -03.25NY1931
O'rdak burchagiSuffolk52 ° 03′N 1 ° 25′E / 52.05 ° N 01.42 ° E / 52.05; 01.42TM3545
Duck End (Steveton)Bedfordshir52 ° 09′N 0 ° 34′W / 52.15 ° N 00.56 ° Vt / 52.15; -00.56SP9852
Duck End (Uilstid)Bedfordshir52 ° 05′N 0 ° 27′W / 52.08 ° N 00.45 ° Vt / 52.08; -00.45TL6464
Duck EndKambridjeshire52 ° 16′N 0 ° 11′W / 52.26 ° N 00.18 ° Vt / 52.26; -00.182464 dollar
Duck EndBukingemshir51 ° 56′N 0 ° 51′W / 51.93 ° N 00.85 ° Vt / 51.93; -00.85SP7927
Duck End (Qoqish)Esseks51 ° 54′N 0 ° 23′E / 51.90 ° N 00.39 ° E / 51.90; 00.396526
Duck End (Finchingfild)Esseks51 ° 58′N 0 ° 26′E / 51.97 ° N 00.44 ° E / 51.97; 00.446833 TL
Duck End (Birchanger)Esseks51 ° 52′N 0 ° 11′E / 51.87 ° N 00.19 ° E / 51.87; 00.195122
Duckend GreenEsseks51 ° 52′N 0 ° 29′E / 51.87 ° N 00.49 ° E / 51.87; 00.497223 TL
DuckholeSouth Gloucestershire51 ° 37′N 2 ° 31′W / 51.62 ° N 02.52 ° Vt / 51.62; -02.52ST6492
DakingtonCheshir53 ° 03′N 2 ° 46′W / 53.05 ° N 02.77 ° Vt / 53.05; -02.77SJ4851
DucklingtonOksfordshir51 ° 46′N 1 ° 29′W / 51.76 ° shimoliy 01.49 ° Vt / 51.76; -01.49SP3507
DuckmantonDerbishir53 ° 14′N 1 ° 20′W / 53.24 ° shimoliy 01.34 ° Vt / 53.24; -01.34SK4472
O'rdak oroliBarnet51 ° 38′N 0 ° 13′W / 51.64 ° N 00.22 ° Vt / 51.64; -00.22TQ2395
DuckwichVorsestershir52 ° 02′N 2 ° 14′W / 52.04 ° N 02.24 ° Vt / 52.04; -02.24SO8339
DudbridgeGloucestershire51 ° 44′N 2 ° 14′W / 51.73 ° 02.24 ° Vt / 51.73; -02.24SO8304
Dudden tepaligiBrent51 ° 33′N 0 ° 14′W / 51.55 ° 00.24 ° Vt / 51.55; -00.24TQ2285
Duddenxo EndEsseks52 ° 00′N 0 ° 07′E / 52.00 ° N 00.12 ° E / 52.00; 00.124636
DuddingstonEdinburg shahri55 ° 56′N 3 ° 08′W / 55.93 ° N 03.13 ° Vt / 55.93; -03.13NT2972
DuddingtonNorthemptonshir52 ° 35′N 0 ° 33′W / 52.58 ° N 00.55 ° Vt / 52.58; -00.55SK9800
DuddlstounSomerset50 ° 59′N 3 ° 05′W / 50.98 ° N 03.09 ° Vt / 50.98; -03.09ST2321
DuddlesvelSharqiy Sasseks51 ° 01′N 0 ° 05′E / 51.02 ° N 00.08 ° E / 51.02; 00.08TQ4277
DadlivikShropshir52 ° 26′N 2 ° 31′W / 52.44 ° N 02.51 ° Vt / 52.44; -02.51SO6583
DuddoNorthumberland55 ° 40′N 2 ° 07′W / 55.67 ° N 02.11 ° Vt / 55.67; -02.11NT9342
DuddonCheshir53 ° 10′N 2 ° 44′W / 53.17 ° N 02.73 ° Vt / 53.17; -02.73SJ5164
Duddon ko'prigiKumbriya54 ° 17′N 3 ° 14′W / 54.28 ° N 03.24 ° Vt / 54.28; -03.24SD1988
Duddon UmumiyCheshir53 ° 11′N 2 ° 43′W / 53.18 ° N 02.71 ° Vt / 53.18; -02.71SJ5265
DyudlstonShropshir52 ° 56′N 2 ° 59′W / 52.93 ° N 02.98 ° Vt / 52.93; -02.98SJ3438
Dudleston GroveShropshir52 ° 55′N 2 ° 57′W / 52.91 ° ​​N 02.95 ° Vt / 52.91; -02.95SJ3636
Dyudlston XitShropshir52 ° 55′N 2 ° 57′W / 52.91 ° ​​N 02.95 ° Vt / 52.91; -02.95SJ3636
Dadli52 ° 30′N 2 ° 06′W / 52.50 ° N 02.10 ° Vt / 52.50; -02.10SO9390
DadliShimoliy Tyneside55 ° 03′N 1 ° 35′W / 55.05 ° N 01.59 ° Vt / 55.05; -01.59NZ2673
Dadli XillBredford53 ° 46′N 1 ° 43′W / 53.77 ° shimoliy 01.72 ° Vt / 53.77; -01.72SE1831
Dadli portiSandwell52 ° 31′N 2 ° 04′W / 52.51 ° N 02.06 ° Vt / 52.51; -02.06SO9691
Dadli MaydonlariVolsoll52 ° 36′N 2 ° 02′W / 52.60 ° N 02.03 ° Vt / 52.60; -02.03SJ9801
Dadli VudSandwell52 ° 28′N 2 ° 05′W / 52.47 ° N 02.08 ° Vt / 52.47; -02.08SO9486
Dudlows GreenCheshir53 ° 21′N 2 ° 34′W / 53.35 ° N 02.57 ° Vt / 53.35; -02.57SJ6284
DudsberiDorset50 ° 47′N 1 ° 54′W / 50.78 ° N 01.90 ° Vt / 50.78; -01.90SZ0798
DudsvellXertfordshir51 ° 46′N 0 ° 36′W / 51.77 ° N 00.60 ° Vt / 51.77; -00.60SP9609
DuduellsPembrokeshire51 ° 50′N 5 ° 03′W / 51.84 ° N 05.05 ° Vt / 51.84; -05.05SM9021
DuerdonDevon50 ° 56′N 4 ° 23′W / 50.94 ° N 04.39 ° Vt / 50.94; -04.39SS3219
DuffieldDerbishir52 ° 59′N 1 ° 29′W / 52.98 ° shimoliy 01.49 ° Vt / 52.98; -01.49SK3443
DuffieldbankDerbishir52 ° 59′N 1 ° 29′W / 52.98 ° shimoliy 01.48 ° Vt / 52.98; -01.48SK3543
DuffrinShropshir52 ° 26′N 3 ° 08′W / 52.43 ° N 03.14 ° Vt / 52.43; -03.14SO2282
DuffrinNeath Port Talbot51 ° 38′N 3 ° 41′W / 51.64 ° N 03.69 ° Vt / 51.64; -03.69SS8395
DuffrinNyuport shahri51 ° 33′N 3 ° 01′W / 51.55 ° N 03.02 ° Vt / 51.55; -03.02ST2985
Duff's HillAberdinshir57 ° 05′N 2 ° 09′W / 57.08 ° N 02.15 ° Vt / 57.08; -02.15NO9199
DufftownMoray57 ° 26′N 3 ° 08′W / 57.43 ° N 03.13 ° Vt / 57.43; -03.13NJ3239
DuffusMoray57 ° 41′N 3 ° 25′W / 57.69 ° N 03.41 ° Vt / 57.69; -03.41NJ1668
DuftonKumbriya54 ° 37′N 2 ° 29′W / 54.61 ° N 02.49 ° Vt / 54.61; -02.49NY6825
DaglibiShimoliy Yorkshir54 ° 05′N 0 ° 40′W / 54.09 ° N 00.67 ° Vt / 54.09; -00.67SE8767
DuichArgil va Bute55 ° 41′N 6 ° 09′W / 55.69 ° N 06.15 ° Vt / 55.69; -06.15NR388522
DuirinishTog'li tog '57 ° 19′N 5 ° 41′W / 57.31 ° N 05.68 ° Vt / 57.31; -05.68NG7831
DuysdalemorTog'li tog '57 ° 09′N 5 ° 48′W / 57,15 ° N 05,80 ° Vt / 57.15; -05.80NG7013
DuyskiyTog'li tog '56 ° 50′N 5 ° 17′W / 56.83 ° N 05.28 ° Vt / 56.83; -05.28NN0076
Dyuk EndWarwickshire52 ° 29′N 1 ° 41′W / 52.48 ° shimoliy 01.69 ° Vt / 52.48; -01.69SP2188
DyukfildNorthumberland54 ° 54′N 2 ° 05′W / 54.90 ° N 02.09 ° Vt / 54.90; -02.09NY9457
DyukstaunBlaenau Gven51 ° 47′N 3 ° 16′W / 51.78 ° N 03.26 ° Vt / 51.78; -03.26SO1310
DyukenfildTameside53 ° 28′N 2 ° 05′W / 53.47 ° N 02.09 ° Vt / 53.47; -02.09SJ9497
DulalarAnglesi oroli53 ° 22′N 4 ° 18′W / 53.37 ° N 04.30 ° Vt / 53.37; -04.30SH4789
DulkotSomerset51 ° 11′N 2 ° 38′W / 51.19 ° N 02.63 ° Vt / 51.19; -02.63ST5644
DulfordDevon50 ° 50′N 3 ° 20′W / 50.84 ° N 03.33 ° Vt / 50.84; -03.33ST0606
ZerikarliPert va Kinross56 ° 37′N 3 ° 57′W / 56.61 ° N 03.95 ° Vt / 56.61; -03.95NN8049
DullaturShimoliy Lanarkshir55 ° 58′N 4 ° 01′W / 55.96 ° N 04.02 ° Vt / 55.96; -04.02NS7476
"Dullingem"Kambridjeshire52 ° 11′N 0 ° 22′E / 52.18 ° N 00.36 ° E / 52.18; 00.366257 TL
"Dullingem Ley"Kambridjeshire52 ° 10′N 0 ° 23′E / 52.17 ° N 00.39 ° E / 52.17; 00.39TL 6456
Dulneyn ko'prigiTog'li tog '57 ° 17′N 3 ° 40′W / 57.29 ° N 03.67 ° Vt / 57.29; -03.67NH9924
DulochFife56 ° 03′N 3 ° 23′W / 56.05 ° N 03.39 ° Vt / 56.05; -03.39NT1385
DuloeKornuol50 ° 23′N 4 ° 29′W / 50.39 ° N 04.49 ° Vt / 50.39; -04.49SX2358
DuloeBedfordshir52 ° 13′N 0 ° 19′W / 52,22 ° N 00,31 ° Vt / 52.22; -00.311560 TL
DulvertonSomerset51 ° 02′N 3 ° 33′W / 51.04 ° N 03.55 ° Vt / 51.04; -03.55SS9128
DulvichSouthwark51 ° 26′N 0 ° 04′W / 51.43 ° N 00.07 ° Vt / 51.43; -00.07TQ3472
Dulvich qishlog'iSouthwark51 ° 26′N 0 ° 05′W / 51.44 ° N 00.08 ° Vt / 51.44; -00.08TQ3373
DumbartonG'arbiy Dunbartonshir55 ° 56′N 4 ° 34′W / 55.94 ° N 04.56 ° Vt / 55.94; -04.56NS4075
DambltonGloucestershire52 ° 01′N 1 ° 59′W / 52.02 ° N 01.98 ° Vt / 52.02; -01.98SP0136
DumbrekGlazgo shahri55 ° 50′N 4 ° 18′W / 55.83 ° N 04.30 ° Vt / 55.83; -04.30NS5663
DamriffDumfris va Gallouey55 ° 19′N 3 ° 25′W / 55.31 ° N 03.41 ° Vt / 55.31; -03.41NT1003
DumfritlarDumfris va Gallouey55 ° 04′N 3 ° 37′W / 55.06 ° N 03.61 ° Vt / 55.06; -03.61NX9776
DumgoyneStirling56 ° 01′N 4 ° 22′W / 56.01 ° N 04.37 ° Vt / 56.01; -04.37NS5283
DummerXempshir51 ° 12′N 1 ° 10′W / 51,20 ° N 01,17 ° Vt / 51.20; -01.17SU5845
DumpfordG'arbiy Sasseks50 ° 59′N 0 ° 50′W / 50.98 ° N 00.83 ° Vt / 50.98; -00.83SU8221
DumpinghillDevon50 ° 51′N 4 ° 13′W / 50.85 ° N 04.21 ° Vt / 50.85; -04.21SS4408
Dumpling GreenNorfolk52 ° 40′N 0 ° 57′E / 52.66 ° N 00.95 ° E / 52.66; 00.95TG0012
DumplingtonTrafford53 ° 28′N 2 ° 22′W / 53.46 ° N 02.36 ° Vt / 53.46; -02.36SJ7697
DumptonKent51 ° 20′N 1 ° 25′E / 51.34 ° N 01.41 ° E / 51.34; 01.41TR3866

Dun

ManzilJoylashuvKoordinatalar
(xarita va fotosurat manbalariga havolalar)
OS tarmog'i
ma'lumotnoma
DunG'arbiy orollar57 ° 47′N 8 ° 34′W / 57.79 ° N 08.56 ° Vt / 57.79; -08.56NF104974
DunAngus56 ° 43′N 2 ° 33′W / 56.72 ° N 02.55 ° Vt / 56.72; -02.55YO'Q
DunalastairPert va Kinross56 ° 41′N 4 ° 06′W / 56.69 ° N 04.10 ° Vt / 56.69; -04.10NN7158
DunamukArgil va Bute56 ° 04′N 5 ° 28′W / 56.07 ° N 05.47 ° Vt / 56.07; -05.47NR8492
DunanTog'li tog '57 ° 16′N 6 ° 01′W / 57.27 ° N 06.01 ° Vt / 57.27; -06.01NG5827
DunandxuAberdinshir57 ° 10′N 3 ° 17′W / 57.16 ° N 03.29 ° Vt / 57.16; -03.29NJ2209
DunanlarArgil va Bute56 ° 03′N 5 ° 32′W / 56.05 ° N 05.53 ° Vt / 56.05; -05.53NR8090
DunbolSomerset51 ° 10′N 2 ° 59′W / 51.16 ° N 02.98 ° Vt / 51.16; -02.98ST3141
DunbarSharqiy Lotiya55 ° 59′N 2 ° 32′W / 55.99 ° N 02.53 ° Vt / 55.99; -02.53NT6778
DunbeathTog'li tog '58 ° 14′N 3 ° 26′W / 58.24 ° N 03.43 ° Vt / 58.24; -03.43ND1629
DunbegArgil va Bute56 ° 26′N 5 ° 27′W / 56.44 ° N 05.45 ° Vt / 56.44; -05.45NM8733
DunbleynStirling56 ° 11′N 3 ° 58′W / 56.18 ° N 03.96 ° Vt / 56.18; -03.96NN7801
DunbogFife56 ° 20′N 3 ° 10′W / 56.34 ° N 03.16 ° Vt / 56.34; -03.16NO2817
Dun BoreraigTog'li tog '57 ° 29′N 6 ° 41′W / 57.48 ° N 06.69 ° Vt / 57.48; -06.69NG1953
DunbridjXempshir51 ° 02′N 1 ° 33′W / 51.03 ° N 01.55 ° Vt / 51.03; -01.55SU3126
Duncansby rahbariTog'li tog '58 ° 38′N 3 ° 02′W / 58.64 ° N 03.03 ° Vt / 58.64; -03.03ND398732
DunkansletShetland orollari60 ° 03′N 1 ° 21′W / 60.05 ° N 01.35 ° Vt / 60.05; -01.35HU3630
DunkanstonTog'li tog '57 ° 34′N 4 ° 22′W / 57.57 ° N 04.37 ° Vt / 57.57; -04.37NH5856
DunkanstoneAberdinshir57 ° 19′N 2 ° 43′W / 57.32 ° N 02.71 ° Vt / 57.32; -02.71NJ5726
DunchideockDevon50 ° 40′N 3 ° 36′W / 50.67 ° N 03.60 ° Vt / 50.67; -03.60SX8787
DunchurchWarwickshire52 ° 20′N 1 ° 17′W / 52,33 ° shimoliy 01,29 ° Vt / 52.33; -01.29SP4871
Dun KolbostTog'li tog '57 ° 26′N 6 ° 40′W / 57.44 ° N 06.66 ° Vt / 57.44; -06.66NG2049
DunkombeLankashir53 ° 50′N 2 ° 46′W / 53.84 ° N 02.76 ° Vt / 53.84; -02.76SD5039
DuncoteNorthemptonshir52 ° 08′N 1 ° 01′W / 52.14 ° N 01.02 ° Vt / 52.14; -01.02SP6750
DuncowDumfris va Gallouey55 ° 08′N 3 ° 38′W / 55.13 ° N 03.63 ° Vt / 55.13; -03.63NX9683
DuncrieviePert va Kinross56 ° 16′N 3 ° 24′W / 56.26 ° N 03.40 ° Vt / 56.26; -03.40NO1309
DunctonG'arbiy Sasseks50 ° 56′N 0 ° 38′W / 50.94 ° N 00.64 ° Vt / 50.94; -00.64SU9517
DandiDandi shahri56 ° 28′N 3 ° 02′W / 56.47 ° N 03.04 ° Vt / 56.47; -03.04YO'Q
DundeughDumfris va Gallouey55 ° 09′N 4 ° 13′W / 55.15 ° N 04.21 ° Vt / 55.15; -04.21NX5987
DundonSomerset51 ° 05′N 2 ° 45′W / 51.08 ° N 02.75 ° Vt / 51.08; -02.75ST4732
DundonaldJanubiy Ayrshir55 ° 34′N 4 ° 36′W / 55.57 ° N 04.60 ° Vt / 55.57; -04.60NS3634
DundonaldFife56 ° 08′N 3 ° 16′W / 56.13 ° N 03.27 ° Vt / 56.13; -03.27NT2194
Dundon XeysSomerset51 ° 05′N 2 ° 46′W / 51.08 ° N 02.77 ° Vt / 51.08; -02.77ST4632
DundonnellTog'li tog '57 ° 50′N 5 ° 13′W / 57.83 ° N 05.21 ° Vt / 57.83; -05.21NH0987
DundrawKumbriya54 ° 50′N 3 ° 14′W / 54.83 ° N 03.23 ° Vt / 54.83; -03.23NY2149
DundrennanDumfris va Gallouey54 ° 48′N 3 ° 58′W / 54.80 ° N 03.96 ° Vt / 54.80; -03.96NX7447
DundrijXempshir50 ° 57′N 1 ° 11′W / 50.95 ° shimoliy 01.18 ° Vt / 50.95; -01.18SU5718
KirShimoliy Somerset51 ° 23′N 2 ° 38′W / 51.39 ° N 02.64 ° Vt / 51.39; -02.64ST5566
DunduffPert va Kinross56 ° 16′N 3 ° 54′W / 56.27 ° N 03.90 ° Vt / 56.27; -03.90NN8211
DandivanShimoliy Lanarkshir55 ° 51′N 4 ° 02′W / 55.85 ° N 04.04 ° Vt / 55.85; -04.04NS7264
DunechtAberdinshir57 ° 10′N 2 ° 25′W / 57.17 ° N 02.41 ° Vt / 57.17; -02.41NJ7509
DunfermlineFife56 ° 04′N 3 ° 26′W / 56.06 ° N 03.44 ° Vt / 56.06; -03.44NT1087
DunfildGloucestershire51 ° 40′N 1 ° 47′W / 51.67 ° shimoliy 01.79 ° Vt / 51.67; -01.79SU1497
Dunford ko'prigiBarsli53 ° 31′N 1 ° 46′W / 53.51 ° N 01.77 ° Vt / 53.51; -01.77SE1502
Dun GeynmxichG'arbiy orollar57 ° 28′N 7 ° 21′W / 57.47 ° N 07.35 ° Vt / 57.47; -07.35NF7955
DungateKent51 ° 17′N 0 ° 44′E / 51.29 ° N 00.73 ° E / 51.29; 00.73TQ9159
DungeUiltshir51 ° 17′N 2 ° 09′W / 51.28 ° N 02.15 ° Vt / 51.28; -02.15ST8954
DungenessKent50 ° 55′N 0 ° 58′E / 50.91 ° ​​N 00.97 ° E / 50.91; 00.97TR089172
DungvortSheffild53 ° 23′N 1 ° 35′W / 53.39 ° N 01.58 ° Vt / 53.39; -01.58SK2889
Dunham-tepadaCheshir53 ° 14′N 2 ° 47′W / 53.24 ° N 02.79 ° Vt / 53.24; -02.79SJ4772
Dunham TrentdaNottingemshir53 ° 15′N 0 ° 47′W / 53,25 ° N 00,78 ° Vt / 53.25; -00.78SK8174
DunxempstidVorsestershir52 ° 14′N 2 ° 08′W / 52.23 ° N 02.13 ° Vt / 52.23; -02.13SO9160
DunxemptonVorsestershir52 ° 17′N 2 ° 14′W / 52.29 ° N 02.23 ° Vt / 52.29; -02.23SO8466
Dunxem TaunTrafford53 ° 22′N 2 ° 23′W / 53.37 ° N 02.39 ° Vt / 53.37; -02.39SJ7487
Dunham yog'och uylariTrafford53 ° 23′N 2 ° 25′W / 53.38 ° N 02.42 ° Vt / 53.38; -02.42SJ7288
DunxolmeLinkolnshir53 ° 17′N 0 ° 28′W / 53.29 ° N 00.47 ° Vt / 53.29; -00.47TF0279
DuninoFife56 ° 17′N 2 ° 46′W / 56.28 ° N 02.76 ° Vt / 56.28; -02.76NO5311
DunipaceFalkirk56 ° 01′N 3 ° 55′W / 56.02 ° N 03.92 ° Vt / 56.02; -03.92NS8083
DuniraPert va Kinross56 ° 23′N 4 ° 03′W / 56.38 ° N 04.05 ° Vt / 56.38; -04.05NN7323
DunkeldPert va Kinross56 ° 34′N 3 ° 35′W / 56.56 ° N 03.59 ° Vt / 56.56; -03.59NO0242
DunkennyAngus56 ° 37′N 3 ° 04′W / 56.61 ° N 03.06 ° Vt / 56.61; -03.06NO3547
DunkertonVanna va Shimoliy Sharqiy Somerset51 ° 19′N 2 ° 25′W / 51.32 ° N 02.41 ° Vt / 51.32; -02.41ST7159
DunkesvelDevon50 ° 51′N 3 ° 13′W / 50.85 ° N 03.22 ° Vt / 50.85; -03.22ST1407
DunkesvikLids53 ° 54′N 1 ° 32′W / 53.90 ° N 01.54 ° Vt / 53.90; -01.54SE3046
DunkirkKambridjeshire52 ° 27′N 0 ° 13′E / 52.45 ° N 00.22 ° E / 52.45; 00.22TL1818
DunkirkSouth Gloucestershire51 ° 34′N 2 ° 19′W / 51.57 ° N 02.31 ° Vt / 51.57; -02.31ST7886
DunkirkUiltshir51 ° 20′N 2 ° 01′W / 51.34 ° N 02.01 ° Vt / 51.34; -02.01ST9961
DunkirkKent51 ° 17′N 0 ° 58′E / 51,29 ° N 00,96 ° E / 51.29; 00.96TR0759
DunkirkStaffordshire53 ° 04′N 2 ° 17′W / 53.06 ° N 02.28 ° Vt / 53.06; -02.28SJ8152
DunkirkNottingemshir52 ° 56′N 1 ° 11′W / 52.93 ° shimoliy 01.18 ° Vt / 52.93; -01.18SK5538
DunkirkCheshir53 ° 14′N 2 ° 56′W / 53.24 ° N 02.93 ° Vt / 53.24; -02.93SJ3872
DunkirkNorfolk52 ° 47′N 1 ° 16′E / 52.79 ° N 01.26 ° E / 52.79; 01.26TG2027
Dunk's GreenKent51 ° 14′N 0 ° 18′E / 51,24 ° N 00,30 ° E / 51.24; 00.30TQ6152
DunliXempshir51 ° 16′N 1 ° 21′W / 51.27 ° N 01.35 ° Vt / 51.27; -01.35SU4553
DunliVorsestershir52 ° 19′N 2 ° 19′W / 52.31 ° N 02.32 ° Vt / 52.31; -02.32SO7869
DunlopSharqiy Ayrshir55 ° 42′N 4 ° 32′W / 55.70 ° N 04.54 ° Vt / 55.70; -04.54NS4049
DunmerKornuol50 ° 28′N 4 ° 46′W / 50.47 ° N 04.76 ° Vt / 50.47; -04.76SX0467
DunmorTog'li tog '57 ° 29′N 4 ° 29′W / 57.48 ° N 04.48 ° Vt / 57.48; -04.48NH5147
DunmorFalkirk56 ° 05′N 3 ° 47′W / 56.08 ° N 03.78 ° Vt / 56.08; -03.78NS8989
DunnerxolmeKumbriya54 ° 12′N 3 ° 13′W / 54.20 ° N 03.21 ° Vt / 54.20; -03.21SD2179
DunnetTog'li tog '58 ° 37′N 3 ° 20′W / 58.62 ° N 03.34 ° Vt / 58.62; -03.34ND2271
Dunnet rahbariTog'li tog '58 ° 40′N 3 ° 23′W / 58.66 ° N 03.39 ° Vt / 58.66; -03.39ND194761
DunnixenAngus56 ° 37′N 2 ° 49′W / 56.62 ° N 02.81 ° Vt / 56.62; -02.81NO5048
DunnikierFife56 ° 08′N 3 ° 11′W / 56.13 ° N 03.19 ° Vt / 56.13; -03.19NT2694
DunningPert va Kinross56 ° 18′N 3 ° 35′W / 56.30 ° N 03.58 ° Vt / 56.30; -03.58NO0214
DunningtonWarwickshire52 ° 10′N 1 ° 55′W / 52.17 ° N 01.91 ° ​​Vt / 52.17; -01.91SP0653
DunningtonYork53 ° 58′N 0 ° 59′W / 53.96 ° 00.99 ° Vt / 53.96; -00.99SE6652
DunningtonYorkshirning Sharqiy minishi53 ° 57′N 0 ° 14′W / 53.95 ° N 00.24 ° Vt / 53.95; -00.24TA1552
DunningwellKumbriya54 ° 14′N 3 ° 16′W / 54.24 ° N 03.27 ° Vt / 54.24; -03.27SD1784
DunnokshaLankashir53 ° 44′N 2 ° 17′W / 53.73 ° N 02.28 ° Vt / 53.73; -02.28SD8127
DunnoseVayt oroli50 ° 35′N 1 ° 11′W / 50.59 ° N 01.18 ° Vt / 50.59; -01.18SZ581781
DunnsheathShropshir52 ° 44′N 2 ° 47′W / 52.74 ° N 02.78 ° Vt / 52.74; -02.78SJ4717
Dunn ko'chasi (Ashford)Kent51 ° 11′N 0 ° 50′E / 51,19 ° N 00,84 ° E / 51.19; 00.84TQ9948
Dunn ko'chasi (Maidstone)Kent51 ° 19′N 0 ° 34′E / 51.32 ° N 00.56 ° E / 51.32; 00.56TQ7961
DunolliArgil va Bute56 ° 25′N 5 ° 29′W / 56.42 ° N 05.48 ° Vt / 56.42; -05.48NM8531
DununArgil va Bute55 ° 56′N 4 ° 56′W / 55.94 ° N 04.93 ° Vt / 55.94; -04.93NS1776
DunragitDumfris va Gallouey54 ° 52′N 4 ° 53′W / 54.87 ° N 04.88 ° Vt / 54.87; -04.88NX1557
DunrostanArgil va Bute55 ° 58′N 5 ° 38′W / 55.96 ° N 05.63 ° Vt / 55.96; -05.63NR7381
DunsShotlandiya chegaralari55 ° 46′N 2 ° 21′W / 55.77 ° N 02.35 ° Vt / 55.77; -02.35NT7853
DunsaDerbishir53 ° 13′N 1 ° 38′W / 53,22 ° N 01,64 ° Vt / 53.22; -01.64SK2470
DunsbiLinkolnshir52 ° 49′N 0 ° 22′W / 52.82 ° N 00.36 ° Vt / 52.82; -00.36TF1026
DunscarBolton53 ° 37′N 2 ° 26′W / 53.62 ° N 02.43 ° Vt / 53.62; -02.43SD7114
DunscoreDumfris va Gallouey55 ° 08′N 3 ° 47′W / 55.13 ° N 03.79 ° Vt / 55.13; -03.79NX8684
DunskroftDonkaster53 ° 34′N 1 ° 01′W / 53.56 ° shimoliy 01.01 ° Vt / 53.56; -01.01SE6508
DunsdeylRedkar va Klivlend54 ° 33′N 1 ° 04′W / 54.55 ° shimoliy 01.07 ° Vt / 54.55; -01.07NZ6018
Dunsden GreenOksfordshir51 ° 29′N 0 ° 56′W / 51.48 ° N 00.94 ° Vt / 51.48; -00.94SU7377
Dunsfold UmumiySurrey51 ° 06′N 0 ° 34′W / 51.10 ° N 00.57 ° Vt / 51.10; -00.57TQ0035
Dunsfold YashilSurrey51 ° 07′N 0 ° 34′W / 51.11 ° N 00.57 ° Vt / 51.11; -00.57TQ0036
DunsfoldSurrey51 ° 07′N 0 ° 34′W / 51.11 ° N 00.57 ° Vt / 51.11; -00.57TQ0036
DunsfordDevon50 ° 41′N 3 ° 41′W / 50.68 ° N 03.68 ° Vt / 50.68; -03.68SX8189
DunshaltFife56 ° 16′N 3 ° 13′W / 56.27 ° N 03.21 ° Vt / 56.27; -03.21NO2510
DunsillNottingemshir53 ° 08′N 1 ° 19′W / 53.14 ° N 01.31 ° Vt / 53.14; -01.31SK4661
DunsleaKornuol50 ° 31′N 4 ° 26′W / 50.51 ° N 04.44 ° Vt / 50.51; -04.44SX2771
DansliStaffordshire52 ° 26′N 2 ° 13′W / 52.44 ° N 02.22 ° Vt / 52.44; -02.22SO8583
DansliShimoliy Yorkshir54 ° 29′N 0 ° 41′W / 54.48 ° N 00.68 ° Vt / 54.48; -00.68NZ8511
DunsmorWarwickshire52 ° 22′N 1 ° 12′W / 52.37 ° shimoliy 01.20 ° Vt / 52.37; -01.20SP5476
DunsmorBukingemshir51 ° 44′N 0 ° 45′W / 51.73 ° N 00.75 ° Vt / 51.73; -00.75SP8605
Dunsop ko'prigiLankashir53 ° 56′N 2 ° 32′W / 53.94 ° N 02.53 ° Vt / 53.94; -02.53SD6550
DunstableBedfordshir51 ° 52′N 0 ° 32′W / 51.87 ° N 00.53 ° Vt / 51.87; -00.53TL121
DunstalStaffordshire52 ° 50′N 1 ° 53′W / 52.83 ° shimoliy 01.89 ° Vt / 52.83; -01.89SK0726
DunstallStaffordshire52 ° 46′N 1 ° 44′W / 52.77 ° shimoliy 01.73 ° Vt / 52.77; -01.73SK1820
Dunstall CommonVorsestershir52 ° 05′N 2 ° 10′W / 52.08 ° N 02.17 ° Vt / 52.08; -02.17SO8843
Dunstall GreenSuffolk52 ° 13′N 0 ° 32′E / 52.21 ° N 00.54 ° E / 52.21; 00.547460
Dunstall tepaligi"Vulverxempton"52 ° 35′N 2 ° 08′W / 52.59 ° N 02.14 ° Vt / 52.59; -02.14SJ9000
DunstanNorthumberland55 ° 28′N 1 ° 37′W / 55.46 ° shimoliy 01.62 ° Vt / 55.46; -01.62NU2419
DunsterSomerset51 ° 10′N 3 ° 26′W / 51.17 ° N 03.44 ° Vt / 51.17; -03.44SS9943
